Find Your Perfect Fit
All measurements are in inches.
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2 | 31.5–33.1 | 24.0–25.6 | 34.6–36.2 |
| S | 4 | 33.5–35.0 | 26.0–27.6 | 36.6–38.2 |
| M | 6 | 35.4–37.0 | 28.0–29.5 | 38.6–40.2 |
| L | 8 | 37.4–39.0 | 29.9–31.5 | 40.6–42.1 |
| XL | 10 | 39.4–40.9 | 31.9–33.5 | 42.5–44.1 |
| XXL | 12 | 41.3–42.9 | 33.9–35.4 | 44.5–46.1 |
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
If you're between sizes, consider sizing up for non-stretch fabrics.
For stretchy fabrics, choose your usual size.
Please check individual product descriptions for specific fit details.
Measurements refer to body measurements, not garment dimensions. Fit may vary depending on the style and fabric.
Thanks for subscribing!
This email has been registered!